Rates
Greens Fees | Weekday | Weekend & Holidays |
---|---|---|
Town Resident | $26.00 | $28.00 |
Non-Resident | $32.00 | $38.00 |
Suffolk-Resident NEW | $28.00 | N/A |
Twilight After 3 P.M.(18-Holes) | $20.00 | $20.00 |
Senior Resident | $16.00 | N/A |
Suffolk Senior Resident NEW | $17.00 | N/A |
Handicap | $16.00 | N/A |
Juniors | $16.00 | N/A |
9 Hole Fee (After 2 P.M.) | ||
Resident | $15.00 | $15.00 |
Non-Resident | $18.00 | $18.00 |
Golf Carts 18 Hole (Until Daylight Premits) | $18.00 per Person | $18.00 per Person |
Golf Carts 9 Hole (Until Daylight Premits) | $12.00 per Person | $12.00 per Person |
Reservation Fee | $4.00 per Person | $4.00 per Person |
Golf Outings are available please contact the Pro-Shop for details, (631) 436-6060 |