Rates
Greens Fees | Weekday | Weekend & Holidays |
---|---|---|
Town Resident | $29.00 | $31.00 |
Non-Resident | $33.00 | $41.00 |
Suffolk-Resident NEW | $31.00 | N/A |
Twilight After 3 P.M.(18-Holes) | $23.00 | $23.00 |
Islip Senior Resident | $18.00 | N/A |
Suffolk Senior Resident NEW | $20.00 | N/A |
Islip Handicap | $18.00 | N/A |
Islip Juniors | $18.00 | N/A |
9 Hole Fee Riding Only(Availability Changes Seasonally) | ||
Resident | $17.00 + Cart Fee | $17.00 + Cart Fee |
Non-Resident | $19.00 + Cart Fee | $19.00 + Cart Fee |
Golf Carts 18 Hole (Until Daylight Premits) 21 & Over to Rent | $21.00 per Person | $21.00 per Person |
Golf Carts 9 Hole (Until Daylight Premits) 21 & Over to Rent | $16.00 per Person | $16.00 per Person |
Reservation Fee | $4.00 per Person | $4.00 per Person |
Golf Outings are available please contact the Pro-Shop for details, (631) 436-6060 |